13 Δεκ 2007

Eurodeposits of 13/12/2007

  • USD
  • 1M 4.86 4.98
  • 3M 4.83 4.89
  • 6M 4.81 4.91
  • 1Y 4.47 4.54
  • EURO
  • 1M 4.83 4.96
  • 3M 4.83 4.93
  • 6M 4.78 4.88
  • 1Y 4.75 4.92
  • GBP
  • 1M 6.56 6.68
  • 3M 6.46 6.57
  • 6M 6.22 6.34
  • 1Y 6.04 6.16
  • CHF
  • 1M 2.60 2.70
  • 3M 2.75 2.83
  • 6M 2.66 2.81
  • 1Y 2.92 3.00